Source agency directory
The agencies and tables FAND consumes.
Source agency directory
FAND deliberately cherry-picks a small number of key indicators from each source agency. The point is to let users leave the site to verify — and come back. Every published value records the agency, table, year, and a direct URL to the original data.
International sources (country-level data)
| Agency | Scope | URL |
|---|---|---|
| WDI — World Bank World Development Indicators | GNI Atlas, GDP, population, education indicators | data.worldbank.org |
| IMF — International Monetary Fund | Balance of Payments (BOP), International Investment Position (IIP), Government Finance Statistics (GFS), World Economic Outlook (WEO) | imf.org/data |
| FAO — Food and Agriculture Organization (FAOSTAT) | Agricultural land, forestry, fisheries | fao.org/faostat |
| USGS — US Geological Survey | Mineral Commodity Summaries (global reserves and production for 31 commodities) | usgs.gov/centers/national-minerals-information-center |
| EIA — US Energy Information Administration | Global energy reserves and production (fossil fuels) | eia.gov/international |
| OECD — Organisation for Economic Co-operation and Development | Productivity, fixed capital stock, depreciation | stats.oecd.org |
| UN WPP — UN Population Division, World Population Prospects | Population, working-age share, life expectancy | population.un.org/wpp |
| BIS — Bank for International Settlements | Locational banking statistics, cross-border flows | bis.org/statistics |
US sources (state and county data)
| Agency | Scope | URL |
|---|---|---|
| BEA — Bureau of Economic Analysis | National accounts, regional accounts, FDI position | bea.gov |
| BLS — Bureau of Labor Statistics | Employment, wages by industry (QCEW), productivity | bls.gov |
| US Census — Census Bureau | Population, ACS demographics, housing, County Business Patterns, SAIPE (county income) | census.gov |
| EIA — Energy Information Administration | US energy production by state | eia.gov |
| USGS — National Map and minerals data | US mineral deposits by state and county | usgs.gov |
| NOAA — National Oceanic and Atmospheric Administration | Climate, fisheries, coastal economy | noaa.gov |
| USDA NASS — USDA National Agricultural Statistics Service | US cropland, rental rates, agricultural production | nass.usda.gov |
| IHME / CHR — Institute for Health Metrics and Evaluation / County Health Rankings | Life expectancy and health metrics at state and county level (human-capital component) | healthdata.org · countyhealthrankings.org |
The UX pattern
Every data value on a country / state / county page carries a small source marker. Click it → see the agency, table name, year, and a direct URL to the original data. Not a separate bibliography page — inline, contextual, and immediate.
The four-axis architecture treats Source as a first-class navigation axis: every number on the site has a verifiable provenance chain back to a public agency.